| Thông số | Giá trị |
|---|---|
| Graphics Engine | AMD Radeon™ RX 9060 XT |
| Bus Standard | PCI® Express 5.0 x16 |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Memory | 16GB GDDR6 |
| Engine Clock | Boost Clock: Up to 3320 MHz |
| Game Clock: 2780 MHz | |
| Stream Processors | 2048 |
| Memory Clock | 20 Gbps |
| Memory Interface | 128-bit |
| Resolution | Digital Max Resolution: 7680 x 4320 |
| Interface | 2x DisplayPort 2.1a |
| 1x HDMI 2.1b | |
| HDCP | Yes |
| Multi-view | 3 |
| Recommended PSU | 550W |
| Power Connector | 1x 8-pin |
| Accessories | 1x Quick Installation Guide |
| Dimensions | 298 x 131 x 51 mm, 2.55-slot |
| Net Weight | 967 g |
ASROCK, VGA - Card màn hình
Card màn hình Asrock AMD Radeon RX 9060 XT Steal Legend 16GB
Liên hệ
So sánh
Thông số kỹ thuật
| Graphics Engine | AMD Radeon™ RX 9060 XT |
| Bus Standard | PCI® Express 5.0 x16 |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Memory | 16GB GDDR6 |
| Engine Clock | Boost Clock: Up to 3320 MHz |
| Game Clock: 2780 MHz | |
| Stream Processors | 2048 |
| Memory Clock | 20 Gbps |
| Memory Interface | 128-bit |
| Resolution | Digital Max Resolution: 7680 x 4320 |
| Interface | 2x DisplayPort 2.1a |
| 1x HDMI 2.1b | |
| HDCP | Yes |
| Multi-view | 3 |
| Recommended PSU | 550W |
| Power Connector | 1x 8-pin |
| Accessories | 1x Quick Installation Guide |
| Dimensions | 298 x 131 x 51 mm, 2.55-slot |
| Net Weight | 967 g |
Card màn hình MSI GeForce RTX 4070 VENTUS 3X 12GB OC
Bàn phím cơ AKKO 5075B Plus-S Dracula Castle (Multi-modes / RGB / Hotswap / Gasket mount / South Facing)
Bàn phím MonsGeek M1W Silver (Full Nhôm – Mạch xuôi – RGB – Hotswap – 3 modes)
Card màn hình ASUS ROG Strix GeForce RTX 4090 OC Edition 24GB (ROG-STRIX-RTX4090-O24G-GAMING)
Card màn hình GIGABYTE AORUS GeForce RTX 4070Ti MASTER 12GB (GV-N407TAORUS M-12GD)
Card màn hình Colorfull RTX 4060 8G NB DUO 2 FAN - Black/Đen
Card màn hình ZOTAC GeForce RTX 3060 8G DR6 TWIN EDGE 2 FAN NEW
Card màn hình OCPC GTX 1660 SUPER 6G GDDR6 NEW 









