| Graphics Processing | GeForce RTX™ 5060 |
| Core Clock | 2512 MHz (Reference card: 2497 MHz) |
| CUDA® Cores | 3840 |
| Memory Clock | 28 Gbps |
| Memory Size | 8 GB |
| Memory Type | GDDR7 |
| Memory Bus | 128 bit |
| Card Bus | PCI-E 5.0 |
| Digital max resolution | 7680×4320 |
| Multi-view | 4 |
| Card size | L=199 W=116 H=40 (mm) |
| PCB Form | ATX |
| DirectX | DirectX 12 API |
| OpenGL | 4.6 |
| Recommended PSU | 450W |
| Power Connectors | 8 Pin x1 |
| Output | DisplayPort 2.1b x3, HDMI 2.1b x1 |
| Accessories | Quick guide |
GIGABYTE, VGA - Card màn hình
Card màn hình Gigabyte GeForce RTX 5060 WINDFORCE OC X2 8GB GDDR7
Liên hệ
So sánh
Thông số kỹ thuật
| Graphics Processing | GeForce RTX™ 5060 |
| Core Clock | 2512 MHz (Reference card: 2497 MHz) |
| CUDA® Cores | 3840 |
| Memory Clock | 28 Gbps |
| Memory Size | 8 GB |
| Memory Type | GDDR7 |
| Memory Bus | 128 bit |
| Card Bus | PCI-E 5.0 |
| Digital max resolution | 7680×4320 |
| Multi-view | 4 |
| Card size | L=199 W=116 H=40 (mm) |
| PCB Form | ATX |
| DirectX | DirectX 12 API |
| OpenGL | 4.6 |
| Recommended PSU | 450W |
| Power Connectors | 8 Pin x1 |
| Output | DisplayPort 2.1b x3, HDMI 2.1b x1 |
| Accessories | Quick guide |





