| Marketing Name | GeForce RTX™ 5060 Ti 16G VENTUS 2X OC PLUS |
| Model Name | G506T-16V2CP |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5060 Ti |
| Interface | PCI Express® Gen 5 x16 (uses x8) |
| Core Clocks | Extreme Performance: 2617 MHz, Boost: 2602 MHz |
| CUDA® CORES | 4608 Units |
| Memory Speed | 28 Gbps |
| Memory | 16GB GDDR7 |
| Memory Bus | 128-bit |
| Output | DisplayPort x3 (v2.1b), HDMI™ x1 (v2.1b) |
| HDCP Support | Yes |
| Power consumption | 180 W |
| Power connectors | 8-pin x1 |
| Recommended PSU | 600 W |
| Card Dimension (mm) | 227 x 127 x 41 mm |
| Weight (Card / Package) | 600 g / 862 g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® technology | Yes |
| Digital Maximum Resolution | 7680 x 4320 |
MSI, VGA - Card màn hình
Card màn hình MSI GeForce RTX 5060Ti Ventus X2 OC 16GB GDDR7
Liên hệ
So sánh
Thông số kỹ thuật
| Marketing Name | GeForce RTX™ 5060 Ti 16G VENTUS 2X OC PLUS |
| Model Name | G506T-16V2CP |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5060 Ti |
| Interface | PCI Express® Gen 5 x16 (uses x8) |
| Core Clocks | Extreme Performance: 2617 MHz, Boost: 2602 MHz |
| CUDA® CORES | 4608 Units |
| Memory Speed | 28 Gbps |
| Memory | 16GB GDDR7 |
| Memory Bus | 128-bit |
| Output | DisplayPort x3 (v2.1b), HDMI™ x1 (v2.1b) |
| HDCP Support | Yes |
| Power consumption | 180 W |
| Power connectors | 8-pin x1 |
| Recommended PSU | 600 W |
| Card Dimension (mm) | 227 x 127 x 41 mm |
| Weight (Card / Package) | 600 g / 862 g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® technology | Yes |
| Digital Maximum Resolution | 7680 x 4320 |
Card màn hình MSI GeForce RTX 4070 Ventus 2X 12G OC
Card màn hình OCPC GTX 1660 SUPER 6G GDDR6 NEW
Card màn hình ASUS Dual GeForce RTX 4070 OC Edition 12GB (DUAL-RTX4070-O12G) 








